Qualification for the European 2019 PING Junior Solheim Cup team began in January 2019 and consisted of 10 events across Europe, ending at the R&A Girls’ Championship in Scotland in August. The top six players from the rankings earned a place in Mickey Walker’s team, and another six were given wild cards.
Player | Team | Player | Nationality | Qualification | Team | Player | Location |
---|---|---|---|---|---|---|---|
1 | Europe | Pia Babnik | SLO | Rankings | USA | Rose Zhang | California |
2 | Europe | Lucie Malchirand | FRA | Rankings | USA | Alexa Pano | Florida |
3 | Europe | Benedetta Moresco | ITA | Rankings | USA | Zoe Antoinette Campos | California |
4 | Europe | Alessia Nobilio | ITA | Rankings | USA | Phoebe Brinker | Delaware |
5 | Europe | Mimi Rhodes | ENG | Rankings | USA | Briana Chacon | California |
6 | Europe | Anne Normann | DEN | Rankings | USA | Amanda Sambach | North Carolina |
7 | Europe | Hannah Darling | SCO | Captain’s pick | USA | Sadie Englemann | Texas |
8 | Europe | Annabell Fuller | ENG | Captain’s pick | USA | Michaela Morard | Alabama |
9 | Europe | Lily May Humphreys | ENG | Captain’s pick | USA | Brianna Navarrosa | California |
10 | Europe | Amalie Leth-Nissen | DEN | Captain’s pick | USA | Lucy Li | California |
11 | Europe | Lilas Pinthier | FRA | Captain’s pick | USA | Rachel Heck | Tennessee |
12 | Europe | Paula Schulz-Hansen | GER | Captain’s pick | USA | Christine Wang | Texas |
Please CLICK HERE for the full list of qualifying events, qualifying criteria and history of the PING Junior Solheim Cup.